Data Dictionary
| Column | Type | Label | Popis |
|---|---|---|---|
| rid | text | ||
| ManifestName | text | ||
| m | numeric | ||
| f | numeric | ||
| agg | numeric | ||
| FP | numeric | ||
| Family_Size | numeric | ||
| Food_Assised | numeric | ||
| Cash | text | ||
| Cash_ETB | numeric | ||
| Cereal | text | ||
| Cerieal_KG | numeric | ||
| ItemName | text | ||
| SupperCereal_KG | numeric | ||
| Oil | text | ||
| Oil_KG | numeric | ||
| Salt | text | ||
| Salt_KG | numeric | ||
| Soap | text | ||
| Soap_KG | numeric | ||
| Pulses | text | ||
| Pulses_KG | numeric | ||
| Sweet | text | ||
| Sweet_KG | numeric | ||
| Other | text | ||
| Other_KG | numeric |
Doplňujúce informácie
| Pole | Hodnota |
|---|---|
| Data last updated | 17 August, 2020 |
| Metadata last updated | 12 Júl, 2019 |
| Vytvorené | 12 Júl, 2019 |
| Formát | text/csv |
| Licencia | Creative Commons Attribution |
| created | pred viac než 2 rokom |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 161a04d8-de38-409a-9868-33ccb39bf7d1 |
| last modified | pred 11 mesiacmi |
| mimetype | text/csv |
| on same domain | True |
| package id | 0b90e284-4500-4acf-9e6b-f1add4c9e634 |
| position | 61 |
| revision id | 0b294c0a-20f6-4a02-9cc3-e12d1b1efe81 |
| size | 123,2 KB |
| state | active |
| url type | upload |
