Data Dictionary
| Kolumna | Typ | Label | Opis |
|---|---|---|---|
| report | text | ||
| settlement | text | ||
| intake | numeric | ||
| today | numeric |
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | October 31, 2020 |
| Metadata last updated | December 27, 2018 |
| Created | December 27, 2018 |
| Format | text/csv |
| Licencja | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4a43efe4-e651-4b45-9248-66078051b6c0 |
| last modified | 8 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 0b90e284-4500-4acf-9e6b-f1add4c9e634 |
| position | 35 |
| revision id | 53baf01c-b4e6-4c61-96f8-acd347b41906 |
| size | 581 bytes |
| state | active |
| url type | upload |
